MCCI 2005.3 8-Aug-2005
Car No. Driver Run #1 Run #2 Run #3 Run #4 Best Run RANK
45 Chris Paris 1:18.75 1:18.43 1:16.88 1:17.40 1:16.88 1
26 Brent Seaton 1:25.56 1:17.94 1:18.38 1:18.94 1:17.94 2
160 Bob Griffing 1:18.85 DNF 1:18.97 1:18.09 1:18.09 3
4 John Payne 1:19.63 1:20.91 1:19.59 1:18.50 1:18.50 4
81 Doug Tjaden 1:20.06 1:20.38 1:20.69 1:20.96 1:20.06 5
13 Steve Myers 1:20.81 1:21.78 1:20.56 1:20.78 1:20.56 6
24 Scott Post 1:21.81 1:23.16 1:21.28 1:21.21 1:21.21 7
5 Paul Berg 1:21.35 1:34.00 1:21.31 1:21.85 1:21.31 8
34 Doug Hammond 1:21.34 1:21.73 1:22.37 1:22.50 1:21.34 9
28 Nathan Bernard 1:21.63 1:22.03 1:22.22 1:23.66 1:21.63 10
1 Mark Sloan 1:24.36 1:21.72 1:23.58 1:24.63 1:21.72 11
61 Scott Saylor 1:22.15 1:24.28 1:23.16 1:23.19 1:22.15 12
11 Liz Zikas 1:23.79 1:25.72 1:22.40 1:22.91 1:22.40 13
12 Steve Downing 1:24.85 1:22.40 1:43.78 1:41.44 1:22.40 14
25 Mark Sloan 1:22.63 1:23.52 1:23.78 1:23.54 1:22.63 15
6 Tony Schwarz 1:24.84 1:23.65 1:22.91 1:23.53 1:22.91 16
7 Jason Roefer 1:23.63 1:24.05 1:23.41 1:28.24 1:23.41 17
46 Al Seaton 1:25.34 1:24.13 1:23.90 1:25.56 1:23.90 18
18 Chad Colby 1:24.40 1:48.84 1:25.47 1:25.91 1:24.40 19
20 Kim Barron 1:24.66 1:24.91 1:26.06 1:25.55 1:24.66 20
3 Dan Rice 1:26.66 1:25.44 1:24.83 1:24.78 1:24.78 21
31 Delayne Stokke 1:26.40 1:25.59 1:25.12 1:25.25 1:25.12 22
16 Jan Gerber 1:27.46 1:26.19 1:25.53 1:25.47 1:25.47 23
27 David Swenson 1:26.19 1:29.31 1:25.68 1:25.54 1:25.54 24
22 Darin Robertson 1:26.75 1:25.81 1:26.59 1:27.96 1:25.81 25
23 Jacob Pilgrim 1:27.46 1:26.43 DNS - - 1:26.43 26
2 Rick Hoffman 1:28.37 1:39.88 1:26.59 1:27.57 1:26.59 27
32 Rick Hoffman 1:27.75 1:28.06 1:27.37 1:26.63 1:26.63 28
33 Brian Ennan 1:31.03 1:27.04 1:26.78 1:28.53 1:26.78 29
10 Chris Ford 1:27.72 1:27.15 1:29.57 1:29.09 1:27.15 30
21 Rob Determan 1:35.56 1:29.06 1:28.31 1:28.18 1:28.18 31
30 Aaron Lehmer 1:28.94 1:29.32 1:30.40 1:28.50 1:28.50 32
84 Adam Johnson 1:30.44 1:28.62 1:28.96 - - 1:28.62 33
85 Steve Reynolds DNS 1:31.66 1:28.72 130.16 1:28.72 34
47 Josh Mills 1:31.19 1:31.61 1:30.15 1:28.75 1:28.75 35
9 Troy Eiffert 1:41.32 1:39.28 1:32.40 1:29.69 1:29.69 36
15 Conlor Teepe 1:36.03 1:30.44 1:31.75 1:31.00 1:30.44 37
56 Matt Clannan 1:32.59 1:32.72 1:31.69 1:30.47 1:30.47 38
19 Dan Mitchell 1:38.56 1:33.16 DNS DNS 1:33.16 39
83 Rhett Farnum 1:35.22 1:35.32 1:33.79 1:34.19 1:33.79 40
14 Don Teepe 1:43.00 1:39.75 1:36.00 1:35.05 1:35.05 41
82 Sonny Reyes - - 1:35.88 1:35.78 1:37.40 1:35.78 42
8 Bill Roose 1:39.69 1:37.15 1:40.06 DNS 1:37.15 43
29 Brian Roose 1:39.41 1:39.47 1:39.94 - - 1:39.41 44
17 Mike Slater DNF DNS DNS DNS - - 45