MCCI @ MAM 4, JULY 23 - 24, 2005 AUTOCROSS RESULTS
CAR NO. NAME CLASS Make/Model CAR COLOR BEST TIME POSITION
0 Tony Shores 65-78 MOD Mustang Red 01:49.532 1
85 John Kane 65-78 MOD Mustang Orange 01:52.469 2
20 Ed Deschepper 65-78 MOD Mustang White 01:52.608 3
15 Bob Dooley 65-78 MOD Mustang White 01:57.546 4
45 Brad Pippett 65-78 MOD Mustang White 01:58.368 5
19 Jeff Neathery 65-78 MOD Mustang Lt Green 01:59.501 6
28 Ronnie Killion 65-78 MOD Mustang Silver 02:07.936 7
44 Craig Pippett 65-78 Stock Mustang Orange 02:11.071 1
86 Doug Hammond 79-95 MOD Mustang Red 01:44.178 1
1 Lane Holcomb 79-95 MOD Mustang Yellow 01:48.000 2
5 Paul Berg 79-95 MOD Mustang Red 01:48.105 3
86 Sandy Hammond 79-95 MOD Mustang Red 01:48.228 4
98 Doug Dyar 79-95 MOD Mustang Maroon 01:52.032 5
17 Mike Fager 79-95 MOD Mustang Yellow 01:52.569 6
50 Bob Zumbrunnen 79-95 MOD Mustang Dk Green 01:53.458 7
0 Chris Vlahakis 79-95 MOD Mustang Green 01:55.437 8
20 Kim Barron 79-95 MOD Mustang White 01:57.775 9
37 Paul Fraynd 79-95 MOD Mustang Orange 01:58.929 10
37 Darrell Fraynd 79-95 MOD Mustang Orange 01:59.288 11
43 Chad Harrill 79-95 Stock Mustang White 01:56.408 1
3 Dan Rice 79-95 Stock Mustang Blue 01:57.451 2
6 Wendell Holmes 79-95 Stock Mustang Black 02:05.731 3
16 Kevin Holmes 79-95 Stock Mustang Red 02:10.987 4
81 Heath Hanson 79-95 Stock Mustang Yellow 02:12.907 5
11 Liz Zikas 96-05 MOD Mustang Green 01:51.793 1
620 Chris Davidson 96-05 MOD Mustang Red 02:00.520 2
12 Scott Post 96-05 MOD Mustang White 02:00.552 3
71 Charles E Pyke 96-05 Stock Mustang Red 01:54.436 1
5 Richard Harman 96-05 Stock Mustang Blue 01:54.450 2
52 Tom Rail 96-05 Stock Mustang Maroon 01:58.099 3
78 Dave Lay 96-05 Stock Mustang Orange 02:01.689 4
0 Jeff Lacina 96-05 Stock Mustang White 02:02.918 5
13 Scott Hogue 96-05 Stock Mustang Black 02:04.127 6
35 Stacey Shaul 96-05 Stock Mustang Red 02:15.123 7
65 Todd Hall OTHER Cobra Maroon 01:51.570 1
10 Bill Lento OTHER Cobra Red 01:54.652 2
7 Nick Linberg OTHER Corvette Blue 01:54.746 3
50 Bob Zumbrunnen OTHER WRX STi White 01:56.148 4
73 Steve Salasek OTHER GT40 Blue 01:57.461 5
2 Scott Martin OTHER Elise Blue 01:58.741 6
111 Brad Linberg OTHER Corvette Black 01:59.148 7
333 Brian Mohr OTHER TransAm Primer 02:00.989 8
9 Matt Julius OTHER Cobra Silver 02:08.646 9
54 Tim Salasek OTHER Torino Yellow 02:10.567 10