MCCI @ MAM 5, JULY 22 - 23, 2006 AUTOCROSS RESULTS
CAR NO. NAME CLASS MAKE/MODEL CAR COLOR BEST TIME POSITION
89 Greg Reynolds 65-78 MOD 1967 Mustang Shelby TA White 1:45.277 1
0 Anthony Shores 65-78 MOD 1970 Mustang Boss Blue/Black 1:48.589 2
19 Jeff Neathery 65-78 MOD 1966 Mustang Green 1:52.966 3
816 Jim Linton 65-78 MOD 1969 Mustang Yellow 1:53.249 4
77 Rodney Orth 65-78 MOD 1965 Mustang Black 1:54.312 5
1 Bob Gaines 65-78 MOD 1968 Mustang Shelby TA Yellow/Black 1:55.280 6
17 Jeff Yergovich 65-78 MOD 1968 Mustang TA Red 1:57.118 7
86 Doug Hammond 79-95 MOD 1993 Mustang Cobra Red 1:46.026 1
86 Sandy Hammond 79-95 MOD 1993 Mustang Cobra Red 1:49.969 2
5 Paul Berg 79-95 MOD 1994 Mustang Cobra Red 1:50.620 3
11 Michael Fager 79-95 MOD 1994 Mustang Yellow 1:50.694 4
98 Frank Ross 79-95 MOD 1992 Mustang LX Blue 1:51.343 5
68 Mark Sloan 79-95 MOD 1992 Mustang LX Grey 1:52.152 6
27 Dan Rice 79-95 MOD 1995 Mustang GT Blue 1:53.333 7
4 Rick Hoffman 79-95 MOD 1994 Mustang Cobra Red 1:53.951 8
20 Kim Barron 79-95 MOD 1984 Mustang 20th Anniv White 1:56.734 9
13 Jim Weigel 79-95 MOD 1967 Mustang Primer 2:07.377 10
17 Josh Mills 79-95 MOD 1990 Mustang Red 2:21.216 11
16 Wendell Holmes 79-95 STOCK 1985 Mustang GT LimeGreen 2:04.086 1
1 Doug Tjaden 96-05 MOD 2005 Mustang GT Blue 1:46.472 1
434 Terry Sonders 96-05 MOD 2001 Mustang Saleen Blue 1:49.847 2
011 Liz Zikas 96-05 MOD 2001 Mustang Bullitt Dark Green 1:52.788 3
10 Bill Lento 96-05 MOD 2001 Mustang Cobra Red 1:53.272 4
85 Scott Martin 96-05 MOD 2004 Mustang Red 1:53.334 5
17 Charles Pyke 96-05 MOD 2003 Mustang Cobra Red 1:59.169 6
05 Richard Harmon 96-05 STOCK 2005 Mustang GT Windveil Blue 1:53.376 1
606 Christopher Davidson 96-05 STOCK 2001 Mustang Saleen Red 1:54.753 2
71 Tom Dillon 96-05 STOCK 2006 Mustang GT Legend Lime 1:57.817 3
06 Jeff Lacina 96-05 STOCK 2005 Mustang Yellow 2:02.317 4
6 Owen Johnson OTHER 2005 GT Dark Blue 1:45.973 1
72 Gregory Swenson OTHER 2004 Corvette Z06 Black 1:46.582 2
65 Todd Hall OTHER 1965 Cobra Red 1:47.527 3
50 Bob Zumbrunnen OTHER 2006 Impreza WRX Silver 1:53.047 4
26 Richard Oben OTHER 1965 Dodge Daytona Dark Blue 1:55.454 5
7 David Meek OTHER 2004 BMW 330i Silver 1:55.992 6
73 Steve Salasek OTHER 1966 GT40 Blue 1:56.327 7
37 Paul Fraynd OTHER 2000 F-150 Lightning Red 1:57.662 8
99 Al Rutherford OTHER 1965 Cobra Replica Blue/White 1:58.320 9
19 Deb Martin OTHER 2006 Lotus Black 1:58.515 10
37 Darrell Fraynd OTHER 2000 F- 150 Lightning Red 1:58.687 11
140 Craig Weber OTHER 1987 BMW 325is Black 2:00.200 12
28 Peter Cipolla OTHER 1987 Merkur XR4Ti White 2:01.744 13
117 Wes McCullough OTHER 1991 Porsche 911 C4 Black 2:03.367 14
88 Bryan Nelson OTHER 1998 Contour SVT Red 2:04.313 15
54 Jeff Salasek OTHER 1970 Torino Orange 2:04.424 16
16 Russ Dickey OTHER 1964 Cobra Replica 289 Blue 2:05.540 17
96 Charles Brandt OTHER 2004 Cobra Replica Blue 2:09.091 18
Bold = Class Award Winners